League permutations
The maximum number of points Chelsea can get is 49; Leeds 52; Everton 55. Arsenal are already on 51 points out of a possible 63, and with a much better goal difference than all the clubs, so Leeds will not be able to win the title if Arsenal get one more point.
Leeds are now second, but having played two more games than Everton, whom they face next Thursday at Farsley Celtic. Winning that game would leave them on 49 points with one game remaining, while Everton would still be on 43 points. This would all but confirm Arsenal as Champions; Leeds or Everton could still draw level, but Leeds would have to beat Arsenal and overcome a 13 goal deficit (over three games), while Everton would have to beat Arsenal in their league game on Sunday 9 May.
Leeds could still miss out on second place, however, as Everton have a much better goal difference. Chelsea’s is the worst of the three, but their final two games are against Blackburn (9 May) and Forest (16 May).
| |Home | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Arsenal Ladies | 18 | 8 | 0 | 0 | 42 | 8 | 9 | 0 | 1 | 25 | 7 | 52 | 51 |
| 2 | Leeds Ladies | 20 | 7 | 0 | 3 | 22 | 8 | 8 | 1 | 1 | 27 | 4 | 37 | 46 |
| 3 | Everton Ladies | 18 | 8 | 0 | 3 | 33 | 11 | 6 | 1 | 0 | 27 | 3 | 46 | 43 |
| 4 | Chelsea Ladies | 20 | 8 | 0 | 3 | 27 | 16 | 6 | 1 | 2 | 28 | 10 | 29 | 43 |
| 5 | Doncaster Belles | 22 | 3 | 6 | 2 | 18 | 17 | 6 | 1 | 4 | 18 | 20 | -1 | 34 |
| 6 | Sunderland Ladies | 21 | 6 | 1 | 4 | 18 | 17 | 5 | 0 | 5 | 15 | 18 | -2 | 34 |
| 7 | Millwall Lionesses | 22 | 4 | 1 | 6 | 11 | 22 | 2 | 2 | 7 | 13 | 21 | -19 | 21 |
| 8 | Blackburn Ladies | 18 | 2 | 1 | 5 | 10 | 19 | 4 | 1 | 5 | 15 | 20 | -14 | 20 |
| 9 | Birmingham Ladies | 20 | 4 | 0 | 6 | 11 | 15 | 0 | 4 | 6 | 9 | 21 | -16 | 16 |
| 10 | Watford Ladies | 21 | 3 | 3 | 4 | 9 | 18 | 1 | 1 | 9 | 13 | 41 | -37 | 16 |
| 11 | Nottm F Ladies | 19 | 0 | 2 | 6 | 8 | 27 | 3 | 2 | 6 | 7 | 17 | -29 | 13 |
| 12 | Bristol Academy | 21 | 2 | 0 | 9 | 5 | 25 | 1 | 0 | 9 | 6 | 32 | -46 | 9 |
